Friday, November 4, 2011

Region 1 Results: Professional Civil Service Exam 2009

CSC Regional Office 1 - San Fernando City, La Union
Title of Examination: CSE-PPT Professional Level
Date of Examination: July 26, 2009
Complete List of Civil Service Exam Passers

Seq # Region ExamNo Name

1 01 004521 ABILLE, JOE CHRISTOPHER M
2 01 003132 ACOSTA, MARK YURI M
3 01 004042 AGUILAR, ARL DEXTER C
4 01 004856 AGUILAR, ARLENE JEAN C
5 01 004188 ANDAYA, DIVINA S
6 01 004258 ANGEL, JEFFREY V
7 01 004852 AQUINO, LORETA S
8 01 003927 ARAGONES, JANZEL JOSEF C
9 01 003507 BANDUYAN, GELAIZA LEM N
10 01 003493 BAUTISTA, ESTINELLI NADINE JADE U
11 01 004212 BENAVIDES, PEEJAY S
12 01 004864 BERNAL, CHARADE MA I
13 01 003997 CABIAS, GLENN MC NEIL S
14 01 003500 CACANANDO, MARICON L
15 01 004280 CALACHAN, MARIA CHRISTINA A
16 01 004001 CALAUSTRO, FRIZALYN A
17 01 003774 CAMANTE, ELEANOR D
18 01 004177 CANCINO, ALTHEO DON R
19 01 004808 CANILANG, ASHLEE P
20 01 004199 CARANAY, PRINCESS ELIZA C
21 01 003273 CASTRO, JEMMABEL E
22 01 004189 CASULLA, KAREN C
23 01 004316 CATABAY, RAY DEAN A
24 01 004784 CATALAN, JHONDY TREK P
25 01 003434 CATBAGAN, RIA LIZA LOU A
26 01 004914 CENTENO, SHERRIL B
27 01 003531 CHAN, PAULO V
28 01 003022 CIRILO, GERRY MARC N
29 01 004412 CONZAGA, PAMELA C
30 01 003691 CORPUZ, KRISTEL CARA MAY P
31 01 003616 COSTALES, ROCHILLE P
32 01 004676 DALDE, RAYNER R
33 01 004459 DE GUZMAN, DREXYL ANNE T
34 01 004711 DE JESUS, DARWIN A
35 01 004700 DE VERA, VINCE C
36 01 003339 DEL ROSARIO, DARLLY C
37 01 004747 DELA CRUZ, RACQUEL ANNE S
38 01 003034 DELIZO, JOSEPH BRIAN F
39 01 003021 DUMRIQUE, CLAIRE NORA B
40 01 003604 EBREO, ANGELO M
41 01 004458 EDNALAGUIM, JHONICE J
42 01 003164 EISMA, GEJOBEN A
43 01 003573 ESPIRITU, JUAN PAOLO C
44 01 004364 ESTERON, CONNIE A
45 01 004118 EVANGELISTA, MARK LESTER V
46 01 003589 FERNANDEZ, MARK EDISON H
47 01 003530 FLORESCA, SHIELA D
48 01 003219 GABONADA, CHRISTIAN A
49 01 003699 GABUAT, MAYDEN E
50 01 003469 GACUTAN, CHRISTOPHER C
51 01 004802 GACUTAN, GERALD R
52 01 003846 GALIMA, PIA EMPERATRIZ S
53 01 003075 GAPASIN, AMIE RONA A
54 01 004640 GARCIA, ARA P
55 01 004516 GATPO, GLENEVER C
56 01 003067 HAPALLA, CARYL YVETTE P
57 01 004315 HERAMIA, KATHERINE R
58 01 004063 IGLESIAS, KAREN KRIS P
59 01 004771 ISON, MA JASMIN S
60 01 004262 JOVELLANOS, MILADEL G
61 01 004261 JOVES, MAUREEN M
62 01 003203 KUAN, JEMARK III M
63 01 003542 LAZO, DARYL ANTHONY D
64 01 004387 LEGASPI, GRETCHEN P
65 01 003268 LITTAUA, EDILBERTO JR D
66 01 004120 LOPEZ, CHRISTIAN S
67 01 003186 LUBRIN, JOSAN R
68 01 004564 MACARAEG, SHEILA H
69 01 003325 MAMUYAC, BERNADETTE L
70 01 004663 MANAS, BAYANI P
71 01 004164 MANIPOR, RONALD ALLAN A
72 01 003444 MARZAN, MARY ANN R
73 01 004424 MATIAS, GIAN CARLA D
74 01 003292 MAYRINA, IRISH JOY L
75 01 003156 MEDINA, JOBELLE L
76 01 003791 MEDINA, LORY JOYCE T
77 01 004822 MEDRANO, CHARISMA P
78 01 004413 MELGAR, GOLDAMYRRH V
79 01 004190 MENDOZA, NOEL M
80 01 004523 NATAVIO, ANNALIZA M
81 01 003060 NEBRIDA, ARIANNE ROBEA P
82 01 003736 PAA, NIÑA MAY T
83 01 004423 PADOR, MARK HARRISON N
84 01 003159 PALITAYAN, GRAYSON D
85 01 003718 PAREDES, REISHAN L
86 01 004530 PETILLA, RONNIE M
87 01 003262 PICARDAL, ALLAN JAY T
88 01 003956 PILOTIN, ENJELLIE JOYCE B
89 01 003778 PINEDA, MARY ELLEN B
90 01 004655 PRADO, ANDREW B
91 01 004298 RACHO, JAN MYKELL P
92 01 004726 REAMON, BARNEY RAY J
93 01 003269 RIMORIN, JONATHAN A
94 01 004625 RODAS, IMEE S
95 01 004336 ROM, MELLA MAE V
96 01 004319 ROSAL, MAC JOWELL M
97 01 003898 ROSARIO, CARLA L
98 01 004169 ROSARIO, JOANNA KATRINA D
99 01 003992 SALUDO, LAVIE LYNE C
100 01 004511 SANTIAGO, JAY-RON C
101 01 003036 SAPUAY, SHEENA I
102 01 004195 SARTHOU, MARILOU A
103 01 004348 SERVITO, EDERLINDO L
104 01 004471 SILVESTRE, LORELA ROWENA B
105 01 004127 SORIANO, KARESSA C
106 01 003515 SOY, RAMIL P
107 01 003522 SUBIDO, CONRADO JR B
108 01 003804 TABISULA, BENNEVIC A
109 01 003637 TADINA, CARLITO JR G
110 01 004397 TAMAYO, ALFREDO C
111 01 004099 TANDOC, MARK HADDISON P
112 01 004918 TAYAG, IRISH JUNE T
113 01 004256 TOMINES, ERIC L
114 01 004115 TULIAO, MARVIN JOHN M
115 01 004415 VALDEZ, JOEFFREY C
116 01 004035 VALDEZ, MARVIN F
117 01 004696 VALEÑA, JONALD M
118 01 004146 VAN DOORN, JANE FRANCES A
119 01 003855 VICENTE, SHERRYL MAE A
120 01 003575 VILLAMOR, AIZA C
121 01 003626 VILLANUEVA, HANNA PINKY E
122 01 003084 VINLUAN, PAMELA LYN N
123 01 004563 ZAMBRANO, MERLY S

***NOTHING FOLLOWS***

No comments: